Electrostatic Precipitator (ESP)
Q Series
95% Filtration Efficiency at Rated Airflow under Lab Conditions.
Model | Rated Airflow (m3/h) |
BS-216Q-2K | 2000 |
BS-216Q-3K | 3000 |
BS-216Q-4K | 4000 |
BS-216Q-6K | 6000 |
BS-216Q-8K | 8000 |
BS-216Q-10K | 10000 |
BS-216Q-12K | 12000 |
BS-216Q-16K | 16000 |
BS-216Q-20K | 20000 |
BS-216Q-24K | 24000 |
BS-216Q-28K | 28000 |
BS-216Q-32K | 32000 |
BS-216Q-36K | 36000 |
BS-216Q-48K | 48000 |
BS-216Q-54K | 54000 |
BS-216Q-72K | 72000 |
S Series
98% Filtration Efficiency at Rated Airflow under Lab Conditions
Model | Rated Airflow (m3/h) |
BS-216Q-3000S | 3000 |
BS-216Q-4000S | 4000 |
BS-216Q-6000S | 6000 |
BS-216Q-8000S | 8000 |
BS-216Q-12000S | 12000 |
BS-216Q-16000S | 16000 |
BS-216Q-16000SA | 16000 |
BS-216Q-24000S | 24000 |
BS-216Q-24000SA | 24000 |